Trusted by sailors since 1978 – available in print & eBook
Appendix Norwegian Wind Scale
| Beaufort | Knots | English | Norwegian | Metres per Sec |
| 0 | 0 | Calm | Stille | 0.0 – 0.2 |
| 1 | 1 – 3 | Light air | Flau vind | 0.3 – 1.5 |
| 2 | 4 – 6 | Light breeze | Svak vind | 1.6 – 3.3 |
| 3 | 7 – 10 | Gentle breeze | Lett bris | 3.4 – 5.4 |
| 4 | 11 – 16 | Moderate breeze | Laber bris | 5.5 – 7.9 |
| 6 | 17 – 21 | Fresh breeze | Frisk bris | 8.0 – 10.7 |
| 6 | 22 – 27 | Strong breeze | Liten kuling | 10.8 – 13.8 |
| 7 | 28 – 33 | Near gale | Stiv kuling | 13.9 – 17.1 |
| 8 | 34 – 40 | Gale | Sterk kuling | 17.2 – 20.7 |
| 9 | 41 – 47 | Strong gale | Liten storm | 20.8 – 24.4 |
| 10 | 48 – 55 | Storm | Full storm | 24.5 – 28.4 |
| 11 | 56 – 63 | Violent storm | Sterk storm | 28.5 – 32.6 |
| 12 | 64+ | Hurricane | Orkan | 32.7+ |
Rule of Thumbs:
To convert metres per second (m/s) into knots divide m/s by 2